Budget Comparison
See how the top budgeting apps stack up side by side — 65 apps compared on pricing, features, bank sync, platforms, and more.
Updated August 2026. Our editor's pick is always EnvelopeBudget — the best value in envelope budgeting.
EDITOR'S PICK
EnvelopeBudget
Simple envelope budgeting without the bloat. Starting at just $4/mo with a $60 lifetime (limited to first 500) option — the most affordable budgeting app we've tested, with a 34-day free trial.
All Budgeting Apps Compared
Click any app for a full review.
| App | Type | Use Case | Bank Sync | Mobile | Import | Platforms | Price | Free Trial |
|---|---|---|---|---|---|---|---|---|
| PICKEnvelopeBudget | Envelope, Budget to Zero, Tracking, Business | Envelope | Yes | Yes | Yes, YNAB & JSON | Web, iOS, Android | $40/yr · $4/mo | 34-day free trial |
| YNAB | Envelope, Budget to Zero | Envelope | Yes | Yes | Yes | Web, iOS, Android | $109/yr · $14.99/mo | 34-day free trial |
| GoodBudget | Evenlope, Budgetting, Tracking | Envelope | No | Yes | Yes | Web, iOS, Android | $80/yr · $10/mo | Yes, limited |
| Monarch Money | Finance Management, Tracking, Bussiness, Couples | Financial Tracking | Yes | Yes | Yes | Web, iOS, Android | $99.99/yr | 7-day free trial |
| EveryDollar | Budgetting, Tracking | Debt Focus | Yes | Yes | Unknown | Web, iOS, Android | $79.99/yr · $17.99/mo | 14-day free trial |
| PocketGuard | Budgetting, Tracking | Financial Tracking | Yes | Yes | Unknown | Web, iOS, Android | $34.99/yr · $7.99/mo | Trial - 7 Days |
| Simplifi by Quicken | Finance Management, Tracking | Financial Management | Yes | Yes | Yes | Web, iOS, Android | $47.88/yr | 30-day free trial |
| Copilot Money | Finance Management, Tracking | Financial Management | Yes | Yes | Yes | iOs | $69.99/yr · $10.99/mo | 30-day free trial |
| Rocket Money | Finance Management, Tracking | Financial Management | Yes | Yes | Yes | Web, iOS, Android | $48–96/yr · $6–12/mo | Yes, limited & Free Trial |
| Actual Budget | Evelope, Budget to Zero | Envelope | Yes | No | Yes | Web/Save to phone screen | Free - Self Hosted · Pika Pods - 1.50/m (plus bank sync software) | --- |
| Allocated | Envelope, Budget to Zero, Tracking | Envelope | No | No | No | Mac App | $59 one time payment ($39 for students/residents/interns) · $59 one time payment ($39 for students/residents/interns) | Trial 3 days |
| Allot | Envelope, Financial Management, Tracking | Envelope | No | No | Coming Soon | Web browser, Responsive web | $49 One Time · $49 One Time | Trial - 1 Month 1 Account |
| Aspire Budgeting | Evenlope | Envelope | No | Yes | No | Google Drive | Donations Accepted · Donations Accepted | --- |
| Beacon Budget | Envelope, Budget to Zero, Tracking, Business | Envelope | Yes | Yes | No | Web, iOS, Android | $39.99/y and up · $3.99/m and up | Trial - 30 Days (60 with our link) |
| Budgero | Envelope, Budget to Zero | Envelope | No | No | Yes: YNAB | Web | 40.0 · 4.99 | 14 Day Trial |
| Budget Friendly Budget | Envelope, Budget to Zero, Tracking | Envelope | No | No | Yes: YNAB and Actual Budget | Web/Save to phone screen | Free · Free | --- |
| Budget with Buckets | Envelope | Envelope | Yes | Yes | Unknown | macOS, Windows, Liniux, iOS, Android | 64 - Lifetime · - | Unlimited free trial |
| Budgetist | Envelope, Budget to Zero | Envelope | Yes | Yes | Yes | Web, Android | Varying · - | Trial |
| Budgetr | Financial Management, Tracking | Financial Management | Yes | Yes | No | Web, iOS App | 1 Time Payment: $29 Mobile Syc: $40/y · $3/m for mobile sync | Yes |
| CopiaCash | Budget to Zero | General budgeting and receipt email forwarding w/ auto transaction match | Yes | No | No | Web browser, Responsive web | 59.88 · 4.99 | No |
| Curl Budget | Envelope, Budget to Zero, Financial Management, Tracking | Financial Management | Yes | Yes | Coming Soon | Web, Android, iOS | $50/y · $5/m | Trial - 30 Days (60 with our link) |
| Dollar Wise | Tracking, Unknown | Unknown | No | Yes | Unknown | Android, iOS | $99/y · Unknown | Trial - 9.99/First 3 months |
| Family Budget Tracker | Budget to Zero, Financial Management, Tracking, Family | Budget to Zero | Yes | No | Yes: PDF/JPEG | Web | Premium Solo: $69.99/y Premium Family: $99.99/y · Solo: Free Family: Free Premium Solo: $9.99/m Premium Family: 14.99/m | Solo/Family: Free Premium Solo/Family: 7 day free trial |
| Fiduciary | Financial Management, Tracking, financial advising | Financial Management | Yes | No | Yes: Import from bank statement exports | Claude | --- · --- | FOSS |
| FloosYo | Envelope, Tracking | Envelope | No | Yes | No | iOS App | $99/y · $9/m | Trial - 48 hours |
| FreeBudget | Envelope, Budget to Zero, Financial Management, Tracking | Financial Management | Yes | No | CSV | Web browser, Responsive web | - · - | Free to use |
| Fudget | Budgetting, Tracking | Partner/Family | No | Yes | Unknown | Web, iOS, Android | $19.99/y or $14.99/6m · - | 7 Days |
| Good Steward | Envelope, Budgeting, Tracking | Envelope | Yes | No | Yes, YNAB, Actual Budget & Mint | Web, App coming soon | Basic 40 Advanced 80 Premium 120 · Basic 4 Advanced 8 Premium 12 | Yes, no sync |
| Graphical-Budget-Planner (Github) | budget forecasting (future only, no tracking of past expenses) | Budget Forecasting | No | No | No | Windows, Windows App, Linux (repository) | - · - | Free |
| HomeBank | Envelope, Financial Management | Financial Management | Yes | Yes | Yes: QIF, CSF, OFX | iOS, Mac App | Premium: $49.99/y · Premium: $6.99/m and Free Tier | Trial - 30 Days |
| Honey Due | Budgetting, Tracking | Couples | Yes | Yes | Unknown | iOs, Android | - · - | --- |
| Killer Budget | Envelope, Budget to Zero | Envelope | No | No | Unknown | Web/Save to phone screen | - · - | --- |
| Kontu.io | Budget to Zero | Couples | No | Yes | No | Web Browser | Basic: Free Advanced: £21.9/y · Basic: Free Advanced: £1.99/m | Trial - 1 month |
| Koody | Envelope, Budget to Zero, Financial Management, Tracking, Business | Financial Management | No | Yes | Yes: CSV | Web, Android, iOS | Free: $0/y Standard: 32.49/y Plus: $53.99/y · Free: $0/m Standard: $2.99/m Plus: $4.99/m | Yes |
| Kualia | Envelope, Budget to Zero, Family | Envelope | Yes | Yes | Yes | Web, iOS | 79.99/y · 9.99/m | Trial |
| Liquid Budget | Envelope, Budget to Zero | Envelope | Yes | Yes | Yes | Web, iOS, Android | $50/y (as of 2025) · $5/m | Trial - 45 Days |
| Lunch Money | Envelope, Budget to Zero, Financial Management, Tracking, Business | Financial Management | Yes | Yes | Yes | Web, Android, iOS | Pay what you want starting at $60/y · $10.00/m | Trial - 30 Days (60 with our link) |
| Moneko Shared Expense Tracker | Envelope, Budget to Zero, Financial Management, Tracking, Business | Envelope | Yes | Yes | Yes | Android, iOS | $34.99/year $69.99/Lifetime · 6.99/m | Trial - 7 Days |
| MyBudgetCoach | Envelope, Budget to Zero | Envelope | Yes | Yes | Yes: YNAB Import available | Web, iOS | $64.99/y · $4.99/m | Trial - 7 Days |
| Nomad Budget | Envelope, Budget to Zero | Envelope | No | Yes | No | iOS app | - · - | Free to Use |
| OneBudgetAI | Budget to Zero, Financial Management, Tracking | Couples Budget | Yes | No | Yes: Plaid | Browser | - · Pro: 7.99/m Premium 14.99/m | Yes (no sync) 7 Days & Free Trial |
| Opulence Analytics | Budget to Zero, Financial Management, Tracking | Financial Management | Yes | No | No | Web | Monthly Only · 4.99/m | No |
| Orbit Money | Budget to Zero, Financial Management, Tracking | Financial Management | Yes | No | No | Web, Coming Soon to Android and iOS | $49.99/y · $4.99/m | Trial - 30 Days (60 with our link) |
| OutBudget | Financial Management, Tracking, Forecasting | Forecasting | No | Yes | Yes: CSV | Web Browser | $139.99/y · $14.99/m | Trial - 45 Days |
| Pocketwatch | Budget to Zero, Financial Management, Tracking | Financial Management | Yes | Yes | Coming Soon | Web | Manual: $35/y Basic: $40/y Unlimited: $80/y · Manual: $3.50/m Basic: $4/m Unlimited: $8/m | Trial - 14 Days |
| Purpose Budget | Envelope, Budget to Zero | Envelope | Yes | No | Yes | Web, iOS, Android | Essential: $24.99/y Premium: $69/y · Essential: $2.99/m Premium: $8.99/m | Trial - 60 Days |
| Real Budget | Evenlope | Envelope | No | Yes | Unknown | Web, iOS, Android | - · Varying, Free - $10 | Free: Manual import |
| SavePoint | Envelope, Budget to Zero, Financial Management, Tracking, Household | Financial Management | No | No | Yes: CSV, Excel, QIF, QFX & OFX Import | Windows app, Mac app | $99.99/Lifetime · July 2026 on sale $64.99 | Trial - No limit |
| SimpleFinances | Envelope, Budget to Zero, Financial Management, Tracking, Financial Roadmap, Recurring Expenses | Financial Management | Yes | No | Yes: CSV, OFX, QFX, and QIF with AI fallback | Web Browser | $100/y · $19.99/m | Trial - 1 month |
| Spend Space | Financial Management, Tracking | Financial Management | Yes | No | No | Web | Manual: $29.99/y Import (US): $49.99/y Import (international): $39.99/y · Manual: $2.99/m Import (US): $4.99/m Import (international): $3.99/m | Trial - 3 months |
| SpendMind | Envelope, Budget to Zero, Tracking | Couples | No | Yes | No | Android, iOS | $49.99/y · $4.99/m | Trial - 3 Days |
| Still Within | Envelope, Tracking | Envelope | No | Yes | No | iOS App | - · - | - |
| uRekoin | Expense Tracking, Savings, Envelope | Envelope | No | Yes | Yes: Screenshot, OCR, Excel | Android | Free: Ads Premium: $27/y · $3.25/m | Trial - 7 Days Premium (core is forever) |
| Vondo | Envelope, Budget to Zero, Tracking | Envelope | No | Yes | Yes: CSV | Web, iOS, Android | $29.99/y · $3.99/m | Trial - 45 Days |
| ZenExpenses | Financial Management, Tracking | Envelope | No | No | Yes: CSV, Excel, PDF, Quickbooks | Web | Monthly Only · 7.99/m | Trial - 7 Days |
| Zero | Envelope, Budget to Zero, Financial Management, Tracking | Envelope | No | Yes | Yes: YNAB and Actual Budget | Web Browser | $29.99/y · $2.99/m | Trial - 34 Days |
| Zero Budget Local | Envelope, Budget to Zero | Envelope | No | Yes | Yes | Windows, Linux, Android, iOS | $49/Lifetime · - | Trial - 35 Days |
| Zero Sum | Evelope, Budget to Zero, Tracking | Envelope | Yes | No | Yes: YNAB Import available | Web | Basic: $25/y Pro: $70/y · Basic: $4/m Pro: $9/m | Trial - 21 Days |
| Liquify: Box Budget | Envelope, Budget to Zero, Financial Management, Tracking, Business | Partner/Family | Yes | Yes | Yes, only Liquify JSONs/txt files | Android App, iOS App | - · 6.99 | Yes |
| Savern | Tracking | Financial Management | No | Yes | Yes | Android App, iOS App | 49.99 · 5.99 | Yes, 7 days |
| BuoyAI | Budget to Zero, Tracking, Count-up budgeting (watch your allowable spend grow by the second!) | Partner/Family | Yes | Yes | Yes CSV/AI assisted | Web browser, Android App, iOS App | 100 · 10 | Yes, 60 days |
| ReadyCents | Envelope, Budget to Zero, Financial Management, Tracking, Business | Financial Management | Yes | Yes | Yes both YNAB and CSV | Web browser, Android App, iOS App | price varies on plan, lowest is 60 per year · 6.99 per month | Yes |
| Zero Budget | Envelope, Budget to Zero, Financial Management, Tracking | Envelope | Yes | Yes | Yes CSV | Web browser, Android App, iOS App | $48/$96- Basic/Premium · $5 /$10 - Basic/Premium | Yes, 30 Days |
| Payday Buckets | Envelope, Budget to Zero, Forecasting | Envelope | No | Yes | No | iOS App, iPadOS, coming soon to MacOS | $12.99 one time payment · - | Free tier: up to 5 active buckets |
| Stowe | Financial Management, Tracking | Financial Management | Yes | Yes | Yes CSV | iOS App | 99.99 · 14.99 | Yes, 7 Days |
Head-to-Head Comparisons
Actual Budget vs EnvelopeBudget
Compare →Actual Budget vs YNAB
Compare →Budget with Buckets vs EnvelopeBudget
Compare →Budget with Buckets vs YNAB
Compare →EnvelopeBudget vs EveryDollar
Compare →EnvelopeBudget vs Good Steward
Compare →EnvelopeBudget vs GoodBudget
Compare →EnvelopeBudget vs Kualia
Compare →EnvelopeBudget vs Liquid Budget
Compare →EnvelopeBudget vs Lunch Money
Compare →EnvelopeBudget vs Monarch Money
Compare →EnvelopeBudget vs SavePoint
Compare →EnvelopeBudget vs Simplifi by Quicken
Compare →EnvelopeBudget vs YNAB
Compare →GoodBudget vs YNAB
Compare →Kualia vs YNAB
Compare →Liquid Budget vs YNAB
Compare →Lunch Money vs YNAB
Compare →Monarch Money vs YNAB
Compare →SavePoint vs YNAB
Compare →Still not sure which app to pick?
Try EnvelopeBudget free for 34 days — the most affordable envelope budgeting app with a one-time $60 lifetime (limited to first 500) option.
Start Free Trial →