">
Side-by-side comparison of 2 budgeting apps
| Feature | ||
|---|---|---|
| Basic Information | ||
| Website | Visit Site ↗ | Visit Site ↗ |
| Pricing Model | Freemium | Subscription |
| Price Details | Free version with basic tracking; Plus ($14.99/year) adds bank sync; Premium ($35.99/year) includes shared wallets and unlimited budgets. | 30-day free trial, then $79/year. No monthly billing option, because apparently Tiller thinks you're ready to commit annually. |
| Monthly Price | $2.99 | — |
| Annual Price | $35.99 | $79.00 |
| Founded | 2013 | 2015 |
| Platform Support | ||
| Web | ✓ | ✓ |
| Ios | ✓ | ✗ |
| Android | ✓ | ✗ |
| Windows | ✓ | ✓ |
| Mac | ✓ | ✓ |
| Linux | ✓ | ✓ |
| Features | ||
| Automatic bank transaction syncing | ✗ | ✓ |
| Bank account sync (Plus/Premium) | ✓ | ✗ |
| Budget creation | ✓ | ✗ |
| Budget tracking | ✗ | ✓ |
| Custom categories | ✓ | ✗ |
| Custom reports | ✗ | ✓ |
| Customizable Google Sheets/Excel templates | ✗ | ✓ |
| Daily email summaries | ✗ | ✓ |
| Data export (CSV/XLS, limited in free version) | ✓ | ✗ |
| Debt payoff planner | ✗ | ✓ |
| Expense categorization | ✗ | ✓ |
| Expense tracking | ✓ | ✗ |
| Multi-account support | ✗ | ✓ |
| Multi-currency support | ✓ | ✗ |
| Net worth tracking | ✗ | ✓ |
| Secure data encryption | ✗ | ✓ |
| Secure encryption | ✓ | ✗ |
| Shared wallets (Premium) | ✓ | ✗ |
| Spending charts and insights | ✓ | ✗ |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|
Need to compare different apps?
Select Different AppsUsers wanting to try before buying
6 platforms
9 features
Users wanting ongoing support
4 platforms
10 features