">
Side-by-side comparison of 2 budgeting apps
| Feature | ||
|---|---|---|
| Basic Information | ||
| Website | Visit Site ↗ | Visit Site ↗ |
| Pricing Model | Subscription | Subscription |
| Price Details | $5.99 per month, billed annually | 30-day free trial, then $79/year. No monthly billing option, because apparently Tiller thinks you're ready to commit annually. |
| Monthly Price | $5.99 | — |
| Annual Price | $71.88 | $79.00 |
| Founded | 2020 | 2015 |
| Platform Support | ||
| Web | ✓ | ✓ |
| Ios | ✓ | ✗ |
| Android | ✓ | ✗ |
| Windows | ✓ | ✓ |
| Mac | ✓ | ✓ |
| Linux | ✓ | ✓ |
| Features | ||
| Automated transaction tracking | ✓ | ✗ |
| Automatic bank transaction syncing | ✗ | ✓ |
| Basic investment tracking | ✓ | ✗ |
| Budget tracking | ✗ | ✓ |
| CSV and JSON import from Mint | ✓ | ✗ |
| Custom reports | ✗ | ✓ |
| Custom spending reports | ✓ | ✗ |
| Customizable Google Sheets/Excel templates | ✗ | ✓ |
| Customizable Spending Plan | ✓ | ✗ |
| Daily email summaries | ✗ | ✓ |
| Debt payoff planner | ✗ | ✓ |
| Expense categorization | ✗ | ✓ |
| Multi-account support | ✗ | ✓ |
| Net worth tracking | ✗ | ✓ |
| Net worth tracking with Zillow integration | ✓ | ✗ |
| Savings goals | ✓ | ✗ |
| Secure data encryption | ✗ | ✓ |
| Space Sharing for collaborative finance | ✓ | ✗ |
| Subscription and bill reminders | ✓ | ✗ |
| Watchlists for spending categories | ✓ | ✗ |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|
Need to compare different apps?
Select Different AppsUsers wanting ongoing support
6 platforms
10 features
Users wanting ongoing support
4 platforms
10 features