">
Side-by-side comparison of 2 budgeting apps
| Feature | ||
|---|---|---|
| Basic Information | ||
| Website | Visit Site ↗ | Visit Site ↗ |
| Pricing Model | Subscription | Freemium |
| Price Details | $5.99 per month, billed annually | Free version with basic tracking; Plus ($14.99/year) adds bank sync; Premium ($35.99/year) includes shared wallets and unlimited budgets. |
| Monthly Price | $5.99 | $2.99 |
| Annual Price | $71.88 | $35.99 |
| Founded | 2020 | 2013 |
| Platform Support | ||
| Web | ✓ | ✓ |
| Ios | ✓ | ✓ |
| Android | ✓ | ✓ |
| Windows | ✓ | ✓ |
| Mac | ✓ | ✓ |
| Linux | ✓ | ✓ |
| Features | ||
| Automated transaction tracking | ✓ | ✗ |
| Bank account sync (Plus/Premium) | ✗ | ✓ |
| Basic investment tracking | ✓ | ✗ |
| Budget creation | ✗ | ✓ |
| CSV and JSON import from Mint | ✓ | ✗ |
| Custom categories | ✗ | ✓ |
| Custom spending reports | ✓ | ✗ |
| Customizable Spending Plan | ✓ | ✗ |
| Data export (CSV/XLS, limited in free version) | ✗ | ✓ |
| Expense tracking | ✗ | ✓ |
| Multi-currency support | ✗ | ✓ |
| Net worth tracking with Zillow integration | ✓ | ✗ |
| Savings goals | ✓ | ✗ |
| Secure encryption | ✗ | ✓ |
| Shared wallets (Premium) | ✗ | ✓ |
| Space Sharing for collaborative finance | ✓ | ✗ |
| Spending charts and insights | ✗ | ✓ |
| Subscription and bill reminders | ✓ | ✗ |
| Watchlists for spending categories | ✓ | ✗ |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|
Need to compare different apps?
Select Different AppsUsers wanting ongoing support
6 platforms
10 features
Users wanting to try before buying
6 platforms
9 features