">
Side-by-side comparison of 2 budgeting apps
| Feature | ||
|---|---|---|
| Basic Information | ||
| Website | Visit Site ↗ | Visit Site ↗ |
| Pricing Model | Subscription | Subscription |
| Price Details | $5.99 per month, billed annually | Monthly or annual subscription plans; free trial available |
| Monthly Price | $5.99 | $14.99 |
| Annual Price | $71.88 |
$99.99
Save $79.89/year
|
| Founded | 2020 | 2018 |
| Platform Support | ||
| Web | ✓ | ✓ |
| Ios | ✓ | ✓ |
| Android | ✓ | ✓ |
| Windows | ✓ | ✓ |
| Mac | ✓ | ✓ |
| Linux | ✓ | ✓ |
| Features | ||
| Account syncing (bank, credit, investments) | ✗ | ✓ |
| Ad-free experience | ✗ | ✓ |
| Automated transaction tracking | ✓ | ✗ |
| Basic investment tracking | ✓ | ✗ |
| CSV and JSON import from Mint | ✓ | ✗ |
| Collaboration with partners or advisors | ✗ | ✓ |
| Custom reports and visualizations | ✗ | ✓ |
| Custom spending reports | ✓ | ✗ |
| Customizable Spending Plan | ✓ | ✗ |
| Customizable budgets | ✗ | ✓ |
| Goal tracking (savings, debt payoff) | ✗ | ✓ |
| Net worth tracking | ✗ | ✓ |
| Net worth tracking with Zillow integration | ✓ | ✗ |
| Privacy-focused (no data selling) | ✗ | ✓ |
| Savings goals | ✓ | ✗ |
| Space Sharing for collaborative finance | ✓ | ✗ |
| Subscription and bill reminders | ✓ | ✗ |
| Transaction categorization | ✗ | ✓ |
| Watchlists for spending categories | ✓ | ✗ |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|
Need to compare different apps?
Select Different AppsUsers wanting ongoing support
6 platforms
10 features
Users wanting ongoing support
6 platforms
9 features