">
Side-by-side comparison of 2 budgeting apps
| Feature | ||
|---|---|---|
| Basic Information | ||
| Website | Visit Site ↗ | Visit Site ↗ |
| Pricing Model | Subscription | Subscription |
| Price Details | $5.99 per month, billed annually | Subscription starts at $7.99/month or $69.99/year after a 30-day free trial |
| Monthly Price | $5.99 | $7.99 |
| Annual Price | $71.88 |
$69.99
Save $25.89/year
|
| Founded | 2020 | 2019 |
| Platform Support | ||
| Web | ✓ | ✗ |
| Ios | ✓ | ✓ |
| Android | ✓ | ✗ |
| Windows | ✓ | ✗ |
| Mac | ✓ | ✗ |
| Linux | ✓ | ✗ |
| Features | ||
| AI-driven spending categorization | ✗ | ✓ |
| Apple Watch integration | ✗ | ✓ |
| Automated transaction tracking | ✓ | ✗ |
| Automatic transaction syncing | ✗ | ✓ |
| Basic investment tracking | ✓ | ✗ |
| CSV and JSON import from Mint | ✓ | ✗ |
| Custom spending reports | ✓ | ✗ |
| Customizable Spending Plan | ✓ | ✗ |
| Customizable budget categories | ✗ | ✓ |
| Multi-account support | ✗ | ✓ |
| Net worth tracking | ✗ | ✓ |
| Net worth tracking with Zillow integration | ✓ | ✗ |
| Predictive spending insights | ✗ | ✓ |
| Recurring payment tracking | ✗ | ✓ |
| Savings goals | ✓ | ✗ |
| Siri shortcuts | ✗ | ✓ |
| Space Sharing for collaborative finance | ✓ | ✗ |
| Subscription and bill reminders | ✓ | ✗ |
| Visual charts and reports | ✗ | ✓ |
| Watchlists for spending categories | ✓ | ✗ |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|
Need to compare different apps?
Select Different AppsUsers wanting ongoing support
6 platforms
10 features
Users wanting ongoing support
1 platforms
10 features