">
Side-by-side comparison of 2 budgeting apps
| Feature | ||
|---|---|---|
| Basic Information | ||
| Website | Visit Site ↗ | Visit Site ↗ |
| Pricing Model | Freemium | Subscription |
| Price Details | Free basic plan with limited features; PocketGuard Plus costs $12.99/month or $74.99/year. Lifetime access offered selectively, pricing varies. | 34-day free trial; then $15/month or $109/year. Free for college students for one year. |
| Monthly Price | $12.99 | $15.00 |
| Annual Price |
$74.99
Save $80.89/year
|
$109.00
Save $71.00/year
|
| Founded | 2015 | 2004 |
| Platform Support | ||
| Web | ✓ | ✓ |
| Ios | ✓ | ✓ |
| Android | ✓ | ✓ |
| Windows | ✓ | ✓ |
| Mac | ✓ | ✓ |
| Linux | ✓ | ✓ |
| Features | ||
| Automatic bank account syncing | ✓ | ✗ |
| Bank account syncing via Plaid/TrueLayer | ✗ | ✓ |
| Bill and income automation | ✓ | ✗ |
| Cash account management | ✓ | ✗ |
| Category-based budgeting | ✓ | ✗ |
| Custom savings goals | ✓ | ✗ |
| Customizable budget categories | ✗ | ✓ |
| Goal setting for savings and debt | ✗ | ✓ |
| Loan calculator for debt management | ✗ | ✓ |
| Manual transaction entry option | ✗ | ✓ |
| Real-time syncing across devices | ✗ | ✓ |
| Receipt tracking (Plus only) | ✓ | ✗ |
| Recurring payment tracking | ✓ | ✗ |
| Shared budgeting for up to six users | ✗ | ✓ |
| Spending alerts | ✓ | ✗ |
| Spending and net worth reports | ✗ | ✓ |
| Target setting for irregular expenses | ✗ | ✓ |
| Transaction export to CSV | ✓ | ✗ |
| Unlimited accounts (Plus only) | ✓ | ✗ |
| Zero-based budgeting | ✗ | ✓ |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|
Need to compare different apps?
Select Different AppsUsers wanting to try before buying
6 platforms
10 features
Users wanting ongoing support
6 platforms
10 features