">
Side-by-side comparison of 2 budgeting apps
| Feature | ||
|---|---|---|
| Basic Information | ||
| Website | Visit Site ↗ | Visit Site ↗ |
| Pricing Model | Freemium | Subscription |
| Price Details | Free basic plan with limited features; PocketGuard Plus costs $12.99/month or $74.99/year. Lifetime access offered selectively, pricing varies. | 30-day free trial, then $79/year. No monthly billing option, because apparently Tiller thinks you're ready to commit annually. |
| Monthly Price | $12.99 | — |
| Annual Price |
$74.99
Save $80.89/year
|
$79.00 |
| Founded | 2015 | 2015 |
| Platform Support | ||
| Web | ✓ | ✓ |
| Ios | ✓ | ✗ |
| Android | ✓ | ✗ |
| Windows | ✓ | ✓ |
| Mac | ✓ | ✓ |
| Linux | ✓ | ✓ |
| Features | ||
| Automatic bank account syncing | ✓ | ✗ |
| Automatic bank transaction syncing | ✗ | ✓ |
| Bill and income automation | ✓ | ✗ |
| Budget tracking | ✗ | ✓ |
| Cash account management | ✓ | ✗ |
| Category-based budgeting | ✓ | ✗ |
| Custom reports | ✗ | ✓ |
| Custom savings goals | ✓ | ✗ |
| Customizable Google Sheets/Excel templates | ✗ | ✓ |
| Daily email summaries | ✗ | ✓ |
| Debt payoff planner | ✗ | ✓ |
| Expense categorization | ✗ | ✓ |
| Multi-account support | ✗ | ✓ |
| Net worth tracking | ✗ | ✓ |
| Receipt tracking (Plus only) | ✓ | ✗ |
| Recurring payment tracking | ✓ | ✗ |
| Secure data encryption | ✗ | ✓ |
| Spending alerts | ✓ | ✗ |
| Transaction export to CSV | ✓ | ✗ |
| Unlimited accounts (Plus only) | ✓ | ✗ |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|
Need to compare different apps?
Select Different AppsUsers wanting to try before buying
6 platforms
10 features
Users wanting ongoing support
4 platforms
10 features