">
Side-by-side comparison of 2 budgeting apps
| Feature | ||
|---|---|---|
| Basic Information | ||
| Website | Visit Site ↗ | Visit Site ↗ |
| Pricing Model | Freemium | Subscription |
| Price Details | Free basic plan with limited features; PocketGuard Plus costs $12.99/month or $74.99/year. Lifetime access offered selectively, pricing varies. | $5.99 per month, billed annually |
| Monthly Price | $12.99 | $5.99 |
| Annual Price |
$74.99
Save $80.89/year
|
$71.88 |
| Founded | 2015 | 2020 |
| Platform Support | ||
| Web | ✓ | ✓ |
| Ios | ✓ | ✓ |
| Android | ✓ | ✓ |
| Windows | ✓ | ✓ |
| Mac | ✓ | ✓ |
| Linux | ✓ | ✓ |
| Features | ||
| Automated transaction tracking | ✗ | ✓ |
| Automatic bank account syncing | ✓ | ✗ |
| Basic investment tracking | ✗ | ✓ |
| Bill and income automation | ✓ | ✗ |
| CSV and JSON import from Mint | ✗ | ✓ |
| Cash account management | ✓ | ✗ |
| Category-based budgeting | ✓ | ✗ |
| Custom savings goals | ✓ | ✗ |
| Custom spending reports | ✗ | ✓ |
| Customizable Spending Plan | ✗ | ✓ |
| Net worth tracking with Zillow integration | ✗ | ✓ |
| Receipt tracking (Plus only) | ✓ | ✗ |
| Recurring payment tracking | ✓ | ✗ |
| Savings goals | ✗ | ✓ |
| Space Sharing for collaborative finance | ✗ | ✓ |
| Spending alerts | ✓ | ✗ |
| Subscription and bill reminders | ✗ | ✓ |
| Transaction export to CSV | ✓ | ✗ |
| Unlimited accounts (Plus only) | ✓ | ✗ |
| Watchlists for spending categories | ✗ | ✓ |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|
Need to compare different apps?
Select Different AppsUsers wanting to try before buying
6 platforms
10 features
Users wanting ongoing support
6 platforms
10 features