">
Side-by-side comparison of 2 budgeting apps
| Feature | ||
|---|---|---|
| Basic Information | ||
| Website | Visit Site ↗ | Visit Site ↗ |
| Pricing Model | Freemium | Freemium |
| Price Details | Free basic plan with limited features; PocketGuard Plus costs $12.99/month or $74.99/year. Lifetime access offered selectively, pricing varies. | Free for dashboard and tools; advisory services start at 0.89% AUM for the first $1M, dropping to 0.49% above $10M. |
| Monthly Price | $12.99 | Free |
| Annual Price |
$74.99
Save $80.89/year
|
Free |
| Founded | 2015 | 2009 |
| Platform Support | ||
| Web | ✓ | ✓ |
| Ios | ✓ | ✓ |
| Android | ✓ | ✓ |
| Windows | ✓ | ✓ |
| Mac | ✓ | ✓ |
| Linux | ✓ | ✓ |
| Features | ||
| Account aggregation | ✗ | ✓ |
| Automatic bank account syncing | ✓ | ✗ |
| Bill and income automation | ✓ | ✗ |
| Budget and cash flow tracking | ✗ | ✓ |
| Cash account management | ✓ | ✗ |
| Category-based budgeting | ✓ | ✗ |
| Custom savings goals | ✓ | ✗ |
| Debt paydown planner | ✗ | ✓ |
| Emergency fund recommendations | ✗ | ✓ |
| Fee Analyzer for hidden investment costs | ✗ | ✓ |
| Investment portfolio analysis | ✗ | ✓ |
| Net worth tracking | ✗ | ✓ |
| Receipt tracking (Plus only) | ✓ | ✗ |
| Recurring payment tracking | ✓ | ✗ |
| Retirement planning tools | ✗ | ✓ |
| Spending alerts | ✓ | ✗ |
| Tax optimization strategies | ✗ | ✓ |
| Transaction categorization | ✗ | ✓ |
| Transaction export to CSV | ✓ | ✗ |
| Unlimited accounts (Plus only) | ✓ | ✗ |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|
Need to compare different apps?
Select Different AppsUsers wanting to try before buying
6 platforms
10 features
Users wanting to try before buying
6 platforms
10 features