">
Side-by-side comparison of 2 budgeting apps
| Feature | ||
|---|---|---|
| Basic Information | ||
| Website | Visit Site ↗ | Visit Site ↗ |
| Pricing Model | Freemium | Subscription |
| Price Details | Free version for basic budgeting; paid plan at $5.95/month or $59.95/year for advanced features like group plans and ledgers. | $5.99 per month, billed annually |
| Monthly Price | $5.95 | $5.99 |
| Annual Price |
$59.95
Save $11.45/year
|
$71.88 |
| Founded | 2014 | 2020 |
| Platform Support | ||
| Web | ✓ | ✓ |
| Ios | ✓ | ✓ |
| Android | ✓ | ✓ |
| Windows | ✓ | ✓ |
| Mac | ✓ | ✓ |
| Linux | ✓ | ✓ |
| Features | ||
| Automated transaction tracking | ✗ | ✓ |
| Bank account syncing | ✓ | ✗ |
| Basic investment tracking | ✗ | ✓ |
| CSV and JSON import from Mint | ✗ | ✓ |
| Cross-platform compatibility | ✓ | ✗ |
| Custom spending reports | ✗ | ✓ |
| Customizable Spending Plan | ✗ | ✓ |
| Drag-and-drop transaction categorization | ✓ | ✗ |
| Envelope budgeting system | ✓ | ✗ |
| Multi-user sync for shared budgets | ✓ | ✗ |
| Multiple account management | ✓ | ✗ |
| Net worth tracking | ✓ | ✗ |
| Net worth tracking with Zillow integration | ✗ | ✓ |
| OCR receipt scanning | ✓ | ✗ |
| Recurring expense reports | ✓ | ✗ |
| Savings goals | ✗ | ✓ |
| Space Sharing for collaborative finance | ✗ | ✓ |
| Subscription and bill reminders | ✗ | ✓ |
| Transaction splitting | ✓ | ✗ |
| Watchlists for spending categories | ✗ | ✓ |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|
Need to compare different apps?
Select Different AppsUsers wanting to try before buying
6 platforms
10 features
Users wanting ongoing support
6 platforms
10 features