">
Side-by-side comparison of 2 budgeting apps
| Feature | ||
|---|---|---|
| Basic Information | ||
| Website | Visit Site ↗ | Visit Site ↗ |
| Pricing Model | Subscription | Freemium |
| Price Details | Monthly or annual subscription plans; free trial available | Free basic plan with limited features; PocketGuard Plus costs $12.99/month or $74.99/year. Lifetime access offered selectively, pricing varies. |
| Monthly Price | $14.99 | $12.99 |
| Annual Price |
$99.99
Save $79.89/year
|
$74.99
Save $80.89/year
|
| Founded | 2018 | 2015 |
| Platform Support | ||
| Web | ✓ | ✓ |
| Ios | ✓ | ✓ |
| Android | ✓ | ✓ |
| Windows | ✓ | ✓ |
| Mac | ✓ | ✓ |
| Linux | ✓ | ✓ |
| Features | ||
| Account syncing (bank, credit, investments) | ✓ | ✗ |
| Ad-free experience | ✓ | ✗ |
| Automatic bank account syncing | ✗ | ✓ |
| Bill and income automation | ✗ | ✓ |
| Cash account management | ✗ | ✓ |
| Category-based budgeting | ✗ | ✓ |
| Collaboration with partners or advisors | ✓ | ✗ |
| Custom reports and visualizations | ✓ | ✗ |
| Custom savings goals | ✗ | ✓ |
| Customizable budgets | ✓ | ✗ |
| Goal tracking (savings, debt payoff) | ✓ | ✗ |
| Net worth tracking | ✓ | ✗ |
| Privacy-focused (no data selling) | ✓ | ✗ |
| Receipt tracking (Plus only) | ✗ | ✓ |
| Recurring payment tracking | ✗ | ✓ |
| Spending alerts | ✗ | ✓ |
| Transaction categorization | ✓ | ✗ |
| Transaction export to CSV | ✗ | ✓ |
| Unlimited accounts (Plus only) | ✗ | ✓ |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|
Need to compare different apps?
Select Different AppsUsers wanting ongoing support
6 platforms
9 features
Users wanting to try before buying
6 platforms
10 features