">
Side-by-side comparison of 2 budgeting apps
Feature | ||
---|---|---|
Basic Information | ||
Website | Visit Site ↗ | Visit Site ↗ |
Pricing Model | Free | Freemium |
Price Details | Was free before Intuit pulled the plug. Now it costs you nothing but your tears. | Free version with basic tracking; Plus ($14.99/year) adds bank sync; Premium ($35.99/year) includes shared wallets and unlimited budgets. |
Monthly Price | Free | $2.99 |
Annual Price | Free | $35.99 |
Founded | 2006 | 2013 |
Platform Support | ||
Web | ✓ | ✓ |
Ios | ✓ | ✓ |
Android | ✓ | ✓ |
Windows | ✓ | ✓ |
Mac | ✓ | ✓ |
Linux | ✓ | ✓ |
Features | ||
Bank account sync (Plus/Premium) | ✗ | ✓ |
Bank account syncing | ✓ | ✗ |
Bill payment reminders | ✓ | ✗ |
Budget creation | ✓ | ✓ |
Credit score monitoring | ✓ | ✗ |
Custom categories | ✗ | ✓ |
Data export (CSV/XLS, limited in free version) | ✗ | ✓ |
Expense tracking | ✗ | ✓ |
Financial goal setting | ✓ | ✗ |
Investment tracking | ✓ | ✗ |
Multi-currency support | ✗ | ✓ |
Secure encryption | ✗ | ✓ |
Shared wallets (Premium) | ✗ | ✓ |
Spending charts and insights | ✗ | ✓ |
Spending tracking | ✓ | ✗ |
Transaction categorization | ✓ | ✗ |
Pros & Cons | ||
Pros |
|
|
Cons |
|
|
Need to compare different apps?
Select Different AppsBudget-conscious users
6 platforms
8 features
Users wanting to try before buying
6 platforms
9 features