">
Side-by-side comparison of 2 budgeting apps
| Feature | ||
|---|---|---|
| Basic Information | ||
| Website | Visit Site ↗ | Visit Site ↗ |
| Pricing Model | Free | Subscription |
| Price Details | Was free before Intuit pulled the plug. Now it costs you nothing but your tears. | $5.99 per month, billed annually |
| Monthly Price | Free | $5.99 |
| Annual Price | Free | $71.88 |
| Founded | 2006 | 2020 |
| Platform Support | ||
| Web | ✓ | ✓ |
| Ios | ✓ | ✓ |
| Android | ✓ | ✓ |
| Windows | ✓ | ✓ |
| Mac | ✓ | ✓ |
| Linux | ✓ | ✓ |
| Features | ||
| Automated transaction tracking | ✗ | ✓ |
| Bank account syncing | ✓ | ✗ |
| Basic investment tracking | ✗ | ✓ |
| Bill payment reminders | ✓ | ✗ |
| Budget creation | ✓ | ✗ |
| CSV and JSON import from Mint | ✗ | ✓ |
| Credit score monitoring | ✓ | ✗ |
| Custom spending reports | ✗ | ✓ |
| Customizable Spending Plan | ✗ | ✓ |
| Financial goal setting | ✓ | ✗ |
| Investment tracking | ✓ | ✗ |
| Net worth tracking with Zillow integration | ✗ | ✓ |
| Savings goals | ✗ | ✓ |
| Space Sharing for collaborative finance | ✗ | ✓ |
| Spending tracking | ✓ | ✗ |
| Subscription and bill reminders | ✗ | ✓ |
| Transaction categorization | ✓ | ✗ |
| Watchlists for spending categories | ✗ | ✓ |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|
Need to compare different apps?
Select Different AppsBudget-conscious users
6 platforms
8 features
Users wanting ongoing support
6 platforms
10 features