">
Side-by-side comparison of 2 budgeting apps
| Feature | ||
|---|---|---|
| Basic Information | ||
| Website | Visit Site ↗ | Visit Site ↗ |
| Pricing Model | Freemium | Subscription |
| Price Details | Free to use with basic features; premium features like custom categories and advanced analytics require in-app purchases, but exact prices are as elusive as a clear answer on who pays for date night. | $5.99 per month, billed annually |
| Monthly Price | — | $5.99 |
| Annual Price | — | $71.88 |
| Founded | 2017 | 2020 |
| Platform Support | ||
| Web | ✗ | ✓ |
| Ios | ✓ | ✓ |
| Android | ✓ | ✓ |
| Windows | ✗ | ✓ |
| Mac | ✗ | ✓ |
| Linux | ✗ | ✓ |
| Features | ||
| Automated transaction tracking | ✗ | ✓ |
| Bank account syncing | ✓ | ✗ |
| Basic investment tracking | ✗ | ✓ |
| Bill splitting and reminders | ✓ | ✗ |
| Budget setting and tracking | ✓ | ✗ |
| CSV and JSON import from Mint | ✗ | ✓ |
| Custom spending reports | ✗ | ✓ |
| Customizable Spending Plan | ✗ | ✓ |
| In-app chat for financial discussions | ✓ | ✗ |
| Joint and individual account support | ✓ | ✗ |
| Net worth tracking with Zillow integration | ✗ | ✓ |
| Premium custom categories (paid) | ✓ | ✗ |
| Real-time notifications | ✓ | ✗ |
| Real-time spending tracking | ✓ | ✗ |
| Savings goals | ✗ | ✓ |
| Space Sharing for collaborative finance | ✗ | ✓ |
| Spending limit alerts | ✓ | ✗ |
| Subscription and bill reminders | ✗ | ✓ |
| Transaction categorization | ✓ | ✗ |
| Watchlists for spending categories | ✗ | ✓ |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|
Need to compare different apps?
Select Different AppsUsers wanting to try before buying
2 platforms
10 features
Users wanting ongoing support
6 platforms
10 features