">
Side-by-side comparison of 2 budgeting apps
| Feature | ||
|---|---|---|
| Basic Information | ||
| Website | Visit Site ↗ | Visit Site ↗ |
| Pricing Model | Freemium | Freemium |
| Price Details | Free to use with basic features; premium features like custom categories and advanced analytics require in-app purchases, but exact prices are as elusive as a clear answer on who pays for date night. | Free basic plan with limited features; PocketGuard Plus costs $12.99/month or $74.99/year. Lifetime access offered selectively, pricing varies. |
| Monthly Price | — | $12.99 |
| Annual Price | — |
$74.99
Save $80.89/year
|
| Founded | 2017 | 2015 |
| Platform Support | ||
| Web | ✗ | ✓ |
| Ios | ✓ | ✓ |
| Android | ✓ | ✓ |
| Windows | ✗ | ✓ |
| Mac | ✗ | ✓ |
| Linux | ✗ | ✓ |
| Features | ||
| Automatic bank account syncing | ✗ | ✓ |
| Bank account syncing | ✓ | ✗ |
| Bill and income automation | ✗ | ✓ |
| Bill splitting and reminders | ✓ | ✗ |
| Budget setting and tracking | ✓ | ✗ |
| Cash account management | ✗ | ✓ |
| Category-based budgeting | ✗ | ✓ |
| Custom savings goals | ✗ | ✓ |
| In-app chat for financial discussions | ✓ | ✗ |
| Joint and individual account support | ✓ | ✗ |
| Premium custom categories (paid) | ✓ | ✗ |
| Real-time notifications | ✓ | ✗ |
| Real-time spending tracking | ✓ | ✗ |
| Receipt tracking (Plus only) | ✗ | ✓ |
| Recurring payment tracking | ✗ | ✓ |
| Spending alerts | ✗ | ✓ |
| Spending limit alerts | ✓ | ✗ |
| Transaction categorization | ✓ | ✗ |
| Transaction export to CSV | ✗ | ✓ |
| Unlimited accounts (Plus only) | ✗ | ✓ |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|
Need to compare different apps?
Select Different AppsUsers wanting to try before buying
2 platforms
10 features
Users wanting to try before buying
6 platforms
10 features