">
Side-by-side comparison of 2 budgeting apps
Feature | ||
---|---|---|
Basic Information | ||
Website | Visit Site ↗ | Visit Site ↗ |
Pricing Model | Freemium | Subscription |
Price Details | Free tier includes 10 envelopes and 1 account. Premium subscription costs $8/month or $70/year for unlimited envelopes, multiple accounts, and debt tracking. | $5.99 per month, billed annually |
Monthly Price | $10.00 | $5.99 |
Annual Price |
$80.00
Save $40.00/year
|
$71.88 |
Founded | 2011 | 2020 |
Platform Support | ||
Web | ✓ | ✓ |
Ios | ✓ | ✓ |
Android | ✓ | ✓ |
Windows | ✓ | ✓ |
Mac | ✓ | ✓ |
Linux | ✓ | ✓ |
Features | ||
Automated transaction tracking | ✗ | ✓ |
Basic investment tracking | ✗ | ✓ |
Budget templates | ✓ | ✗ |
CSV and JSON import from Mint | ✗ | ✓ |
CSV export for data | ✓ | ✗ |
Custom spending reports | ✗ | ✓ |
Customizable Spending Plan | ✗ | ✓ |
Debt tracking (premium) | ✓ | ✗ |
Envelope-based budgeting | ✓ | ✗ |
Goal setting | ✓ | ✗ |
Manual transaction entry | ✓ | ✗ |
Net worth tracking with Zillow integration | ✗ | ✓ |
Real-time syncing across devices | ✓ | ✗ |
Savings goals | ✗ | ✓ |
Shared budgeting for households | ✓ | ✗ |
Space Sharing for collaborative finance | ✗ | ✓ |
Spending reports and insights | ✓ | ✗ |
Subscription and bill reminders | ✗ | ✓ |
Watchlists for spending categories | ✗ | ✓ |
Pros & Cons | ||
Pros |
|
|
Cons |
|
|
Need to compare different apps?
Select Different AppsUsers wanting to try before buying
6 platforms
9 features
Users wanting ongoing support
6 platforms
10 features