">
Side-by-side comparison of 2 budgeting apps
| Feature | ||
|---|---|---|
| Basic Information | ||
| Website | Visit Site ↗ | Visit Site ↗ |
| Pricing Model | Freemium | Freemium |
| Price Details | Free tier includes 10 envelopes and 1 account. Premium subscription costs $8/month or $70/year for unlimited envelopes, multiple accounts, and debt tracking. | Free basic plan with limited features; PocketGuard Plus costs $12.99/month or $74.99/year. Lifetime access offered selectively, pricing varies. |
| Monthly Price | $10.00 | $12.99 |
| Annual Price |
$80.00
Save $40.00/year
|
$74.99
Save $80.89/year
|
| Founded | 2011 | 2015 |
| Platform Support | ||
| Web | ✓ | ✓ |
| Ios | ✓ | ✓ |
| Android | ✓ | ✓ |
| Windows | ✓ | ✓ |
| Mac | ✓ | ✓ |
| Linux | ✓ | ✓ |
| Features | ||
| Automatic bank account syncing | ✗ | ✓ |
| Bill and income automation | ✗ | ✓ |
| Budget templates | ✓ | ✗ |
| CSV export for data | ✓ | ✗ |
| Cash account management | ✗ | ✓ |
| Category-based budgeting | ✗ | ✓ |
| Custom savings goals | ✗ | ✓ |
| Debt tracking (premium) | ✓ | ✗ |
| Envelope-based budgeting | ✓ | ✗ |
| Goal setting | ✓ | ✗ |
| Manual transaction entry | ✓ | ✗ |
| Real-time syncing across devices | ✓ | ✗ |
| Receipt tracking (Plus only) | ✗ | ✓ |
| Recurring payment tracking | ✗ | ✓ |
| Shared budgeting for households | ✓ | ✗ |
| Spending alerts | ✗ | ✓ |
| Spending reports and insights | ✓ | ✗ |
| Transaction export to CSV | ✗ | ✓ |
| Unlimited accounts (Plus only) | ✗ | ✓ |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|
Need to compare different apps?
Select Different AppsUsers wanting to try before buying
6 platforms
9 features
Users wanting to try before buying
6 platforms
10 features