">
Side-by-side comparison of 2 budgeting apps
| Feature | ||
|---|---|---|
| Basic Information | ||
| Website | Visit Site ↗ | Visit Site ↗ |
| Pricing Model | Free | Subscription |
| Price Details | Completely free, open-source, and no hidden costs—unless you count the time spent learning its quirks. | $5.99 per month, billed annually |
| Monthly Price | Free | $5.99 |
| Annual Price | Free | $71.88 |
| Founded | 1998 | 2020 |
| Platform Support | ||
| Web | ✗ | ✓ |
| Ios | ✗ | ✓ |
| Android | ✗ | ✓ |
| Windows | ✓ | ✓ |
| Mac | ✓ | ✓ |
| Linux | ✓ | ✓ |
| Features | ||
| Automated transaction tracking | ✗ | ✓ |
| Basic investment tracking | ✗ | ✓ |
| CSV and JSON import from Mint | ✗ | ✓ |
| Check printing | ✓ | ✗ |
| Custom spending reports | ✗ | ✓ |
| Customizable Spending Plan | ✗ | ✓ |
| Detailed reports and graphs | ✓ | ✗ |
| Double-entry bookkeeping | ✓ | ✗ |
| Financial calculations | ✓ | ✗ |
| Mortgage and loan tracking | ✓ | ✗ |
| Multi-currency support | ✓ | ✗ |
| Net worth tracking with Zillow integration | ✗ | ✓ |
| QIF/OFX/CSV import | ✓ | ✗ |
| Savings goals | ✗ | ✓ |
| Scheduled transactions | ✓ | ✗ |
| Small business accounting tools | ✓ | ✗ |
| Space Sharing for collaborative finance | ✗ | ✓ |
| Stock and mutual fund tracking | ✓ | ✗ |
| Subscription and bill reminders | ✗ | ✓ |
| Watchlists for spending categories | ✗ | ✓ |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|
Need to compare different apps?
Select Different AppsBudget-conscious users
3 platforms
10 features
Users wanting ongoing support
6 platforms
10 features