">
Side-by-side comparison of 2 budgeting apps
Feature | ||
---|---|---|
Basic Information | ||
Website | Visit Site ↗ | Visit Site ↗ |
Pricing Model | Free | Freemium |
Price Details | Completely free, open-source, and no hidden costs—unless you count the time spent learning its quirks. | Free to use with basic features; premium features like custom categories and advanced analytics require in-app purchases, but exact prices are as elusive as a clear answer on who pays for date night. |
Monthly Price | Free | — |
Annual Price | Free | — |
Founded | 1998 | 2017 |
Platform Support | ||
Web | ✗ | ✗ |
Ios | ✗ | ✓ |
Android | ✗ | ✓ |
Windows | ✓ | ✗ |
Mac | ✓ | ✗ |
Linux | ✓ | ✗ |
Features | ||
Bank account syncing | ✗ | ✓ |
Bill splitting and reminders | ✗ | ✓ |
Budget setting and tracking | ✗ | ✓ |
Check printing | ✓ | ✗ |
Detailed reports and graphs | ✓ | ✗ |
Double-entry bookkeeping | ✓ | ✗ |
Financial calculations | ✓ | ✗ |
In-app chat for financial discussions | ✗ | ✓ |
Joint and individual account support | ✗ | ✓ |
Mortgage and loan tracking | ✓ | ✗ |
Multi-currency support | ✓ | ✗ |
Premium custom categories (paid) | ✗ | ✓ |
QIF/OFX/CSV import | ✓ | ✗ |
Real-time notifications | ✗ | ✓ |
Real-time spending tracking | ✗ | ✓ |
Scheduled transactions | ✓ | ✗ |
Small business accounting tools | ✓ | ✗ |
Spending limit alerts | ✗ | ✓ |
Stock and mutual fund tracking | ✓ | ✗ |
Transaction categorization | ✗ | ✓ |
Pros & Cons | ||
Pros |
|
|
Cons |
|
|
Need to compare different apps?
Select Different AppsBudget-conscious users
3 platforms
10 features
Users wanting to try before buying
2 platforms
10 features