">
Side-by-side comparison of 2 budgeting apps
Feature | ||
---|---|---|
Basic Information | ||
Website | Visit Site ↗ | Visit Site ↗ |
Pricing Model | Freemium | Subscription |
Price Details | Free tier includes basic budgeting; premium unlocks advanced analytics, ad-free experience, and priority support. | $5.99 per month, billed annually |
Monthly Price | $5.99 | $5.99 |
Annual Price |
$59.99
Save $11.89/year
|
$71.88 |
Founded | 2020 | 2020 |
Platform Support | ||
Web | ✓ | ✓ |
Ios | ✓ | ✓ |
Android | ✓ | ✓ |
Windows | ✓ | ✓ |
Mac | ✓ | ✓ |
Linux | ✓ | ✓ |
Features | ||
Automated transaction tracking | ✗ | ✓ |
Bank account syncing | ✓ | ✗ |
Basic financial goal planner | ✓ | ✗ |
Basic investment tracking | ✗ | ✓ |
Bill payment reminders | ✓ | ✗ |
CSV and JSON import from Mint | ✗ | ✓ |
Custom spending reports | ✗ | ✓ |
Customizable Spending Plan | ✗ | ✓ |
Customizable budget categories | ✓ | ✗ |
Multi-device access | ✓ | ✗ |
Net worth tracking with Zillow integration | ✗ | ✓ |
Push notifications | ✓ | ✗ |
Real-time expense tracking | ✓ | ✗ |
Savings goal tracking | ✓ | ✗ |
Savings goals | ✗ | ✓ |
Secure data encryption | ✓ | ✗ |
Space Sharing for collaborative finance | ✗ | ✓ |
Spending insights and reports | ✓ | ✗ |
Subscription and bill reminders | ✗ | ✓ |
Watchlists for spending categories | ✗ | ✓ |
Pros & Cons | ||
Pros |
|
|
Cons |
|
|
Need to compare different apps?
Select Different AppsUsers wanting to try before buying
6 platforms
10 features
Users wanting ongoing support
6 platforms
10 features