">
Side-by-side comparison of 2 budgeting apps
| Feature | ||
|---|---|---|
| Basic Information | ||
| Website | Visit Site ↗ | Visit Site ↗ |
| Pricing Model | Freemium | Freemium |
| Price Details | Free tier includes basic budgeting; premium unlocks advanced analytics, ad-free experience, and priority support. | Free basic plan with limited features; PocketGuard Plus costs $12.99/month or $74.99/year. Lifetime access offered selectively, pricing varies. |
| Monthly Price | $5.99 | $12.99 |
| Annual Price |
$59.99
Save $11.89/year
|
$74.99
Save $80.89/year
|
| Founded | 2020 | 2015 |
| Platform Support | ||
| Web | ✓ | ✓ |
| Ios | ✓ | ✓ |
| Android | ✓ | ✓ |
| Windows | ✓ | ✓ |
| Mac | ✓ | ✓ |
| Linux | ✓ | ✓ |
| Features | ||
| Automatic bank account syncing | ✗ | ✓ |
| Bank account syncing | ✓ | ✗ |
| Basic financial goal planner | ✓ | ✗ |
| Bill and income automation | ✗ | ✓ |
| Bill payment reminders | ✓ | ✗ |
| Cash account management | ✗ | ✓ |
| Category-based budgeting | ✗ | ✓ |
| Custom savings goals | ✗ | ✓ |
| Customizable budget categories | ✓ | ✗ |
| Multi-device access | ✓ | ✗ |
| Push notifications | ✓ | ✗ |
| Real-time expense tracking | ✓ | ✗ |
| Receipt tracking (Plus only) | ✗ | ✓ |
| Recurring payment tracking | ✗ | ✓ |
| Savings goal tracking | ✓ | ✗ |
| Secure data encryption | ✓ | ✗ |
| Spending alerts | ✗ | ✓ |
| Spending insights and reports | ✓ | ✗ |
| Transaction export to CSV | ✗ | ✓ |
| Unlimited accounts (Plus only) | ✗ | ✓ |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|
Need to compare different apps?
Select Different AppsUsers wanting to try before buying
6 platforms
10 features
Users wanting to try before buying
6 platforms
10 features