">
Side-by-side comparison of 2 budgeting apps
| Feature | ||
|---|---|---|
| Basic Information | ||
| Website | Visit Site ↗ | Visit Site ↗ |
| Pricing Model | Freemium | Freemium |
| Price Details | Free tier includes basic budgeting; premium unlocks advanced analytics, ad-free experience, and priority support. | Free to use with basic features; premium features like custom categories and advanced analytics require in-app purchases, but exact prices are as elusive as a clear answer on who pays for date night. |
| Monthly Price | $5.99 | — |
| Annual Price |
$59.99
Save $11.89/year
|
— |
| Founded | 2020 | 2017 |
| Platform Support | ||
| Web | ✓ | ✗ |
| Ios | ✓ | ✓ |
| Android | ✓ | ✓ |
| Windows | ✓ | ✗ |
| Mac | ✓ | ✗ |
| Linux | ✓ | ✗ |
| Features | ||
| Bank account syncing | ✓ | ✓ |
| Basic financial goal planner | ✓ | ✗ |
| Bill payment reminders | ✓ | ✗ |
| Bill splitting and reminders | ✗ | ✓ |
| Budget setting and tracking | ✗ | ✓ |
| Customizable budget categories | ✓ | ✗ |
| In-app chat for financial discussions | ✗ | ✓ |
| Joint and individual account support | ✗ | ✓ |
| Multi-device access | ✓ | ✗ |
| Premium custom categories (paid) | ✗ | ✓ |
| Push notifications | ✓ | ✗ |
| Real-time expense tracking | ✓ | ✗ |
| Real-time notifications | ✗ | ✓ |
| Real-time spending tracking | ✗ | ✓ |
| Savings goal tracking | ✓ | ✗ |
| Secure data encryption | ✓ | ✗ |
| Spending insights and reports | ✓ | ✗ |
| Spending limit alerts | ✗ | ✓ |
| Transaction categorization | ✗ | ✓ |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|
Need to compare different apps?
Select Different AppsUsers wanting to try before buying
6 platforms
10 features
Users wanting to try before buying
2 platforms
10 features