">
Side-by-side comparison of 2 budgeting apps
| Feature | ||
|---|---|---|
| Basic Information | ||
| Website | Visit Site ↗ | Visit Site ↗ |
| Pricing Model | Freemium | Freemium |
| Price Details | Free tier includes basic budgeting; premium unlocks advanced analytics, ad-free experience, and priority support. | Includes a 92-day free trial to test your budgeting chops. Post-trial, it’s $4/month or $40/year for premium features. |
| Monthly Price | $5.99 | $4.00 |
| Annual Price |
$59.99
Save $11.89/year
|
$40.00
Save $8.00/year
|
| Founded | 2020 | 2010 |
| Platform Support | ||
| Web | ✓ | ✓ |
| Ios | ✓ | ✓ |
| Android | ✓ | ✓ |
| Windows | ✓ | ✓ |
| Mac | ✓ | ✓ |
| Linux | ✓ | ✓ |
| Features | ||
| Bank account syncing | ✓ | ✗ |
| Basic financial goal planner | ✓ | ✗ |
| Bill payment reminders | ✓ | ✗ |
| Calendar view for transactions | ✗ | ✓ |
| Comprehensive transaction search | ✗ | ✓ |
| Customizable budget categories | ✓ | ✗ |
| Dashboard with account balance trends | ✗ | ✓ |
| Debt snowball method support | ✗ | ✓ |
| Multi-device access | ✓ | ✗ |
| Push notifications | ✓ | ✗ |
| Real-time expense tracking | ✓ | ✓ |
| Savings goal tracking | ✓ | ✗ |
| Secure data encryption | ✓ | ✗ |
| Spending insights and reports | ✓ | ✗ |
| Virtual envelope budgeting | ✗ | ✓ |
| Visual spending reports | ✗ | ✓ |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|
Need to compare different apps?
Select Different AppsUsers wanting to try before buying
6 platforms
10 features
Users wanting to try before buying
6 platforms
7 features