">
Side-by-side comparison of 2 budgeting apps
| Feature | ||
|---|---|---|
| Basic Information | ||
| Website | Visit Site ↗ | Visit Site ↗ |
| Pricing Model | Freemium | Freemium |
| Price Details | Free tier includes basic budgeting; premium unlocks advanced analytics, ad-free experience, and priority support. | Free for dashboard and tools; advisory services start at 0.89% AUM for the first $1M, dropping to 0.49% above $10M. |
| Monthly Price | $5.99 | Free |
| Annual Price |
$59.99
Save $11.89/year
|
Free |
| Founded | 2020 | 2009 |
| Platform Support | ||
| Web | ✓ | ✓ |
| Ios | ✓ | ✓ |
| Android | ✓ | ✓ |
| Windows | ✓ | ✓ |
| Mac | ✓ | ✓ |
| Linux | ✓ | ✓ |
| Features | ||
| Account aggregation | ✗ | ✓ |
| Bank account syncing | ✓ | ✗ |
| Basic financial goal planner | ✓ | ✗ |
| Bill payment reminders | ✓ | ✗ |
| Budget and cash flow tracking | ✗ | ✓ |
| Customizable budget categories | ✓ | ✗ |
| Debt paydown planner | ✗ | ✓ |
| Emergency fund recommendations | ✗ | ✓ |
| Fee Analyzer for hidden investment costs | ✗ | ✓ |
| Investment portfolio analysis | ✗ | ✓ |
| Multi-device access | ✓ | ✗ |
| Net worth tracking | ✗ | ✓ |
| Push notifications | ✓ | ✗ |
| Real-time expense tracking | ✓ | ✗ |
| Retirement planning tools | ✗ | ✓ |
| Savings goal tracking | ✓ | ✗ |
| Secure data encryption | ✓ | ✗ |
| Spending insights and reports | ✓ | ✗ |
| Tax optimization strategies | ✗ | ✓ |
| Transaction categorization | ✗ | ✓ |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|
Need to compare different apps?
Select Different AppsUsers wanting to try before buying
6 platforms
10 features
Users wanting to try before buying
6 platforms
10 features