">
Side-by-side comparison of 2 budgeting apps
Feature | ||
---|---|---|
Basic Information | ||
Website | Visit Site ↗ | Visit Site ↗ |
Pricing Model | Freemium | Subscription |
Price Details | Includes a 92-day free trial to test your budgeting chops. Post-trial, it’s $4/month or $40/year for premium features. | $5.99 per month, billed annually |
Monthly Price | $4.00 | $5.99 |
Annual Price |
$40.00
Save $8.00/year
|
$71.88 |
Founded | 2010 | 2020 |
Platform Support | ||
Web | ✓ | ✓ |
Ios | ✓ | ✓ |
Android | ✓ | ✓ |
Windows | ✓ | ✓ |
Mac | ✓ | ✓ |
Linux | ✓ | ✓ |
Features | ||
Automated transaction tracking | ✗ | ✓ |
Basic investment tracking | ✗ | ✓ |
CSV and JSON import from Mint | ✗ | ✓ |
Calendar view for transactions | ✓ | ✗ |
Comprehensive transaction search | ✓ | ✗ |
Custom spending reports | ✗ | ✓ |
Customizable Spending Plan | ✗ | ✓ |
Dashboard with account balance trends | ✓ | ✗ |
Debt snowball method support | ✓ | ✗ |
Net worth tracking with Zillow integration | ✗ | ✓ |
Real-time expense tracking | ✓ | ✗ |
Savings goals | ✗ | ✓ |
Space Sharing for collaborative finance | ✗ | ✓ |
Subscription and bill reminders | ✗ | ✓ |
Virtual envelope budgeting | ✓ | ✗ |
Visual spending reports | ✓ | ✗ |
Watchlists for spending categories | ✗ | ✓ |
Pros & Cons | ||
Pros |
|
|
Cons |
|
|
Need to compare different apps?
Select Different AppsUsers wanting to try before buying
6 platforms
7 features
Users wanting ongoing support
6 platforms
10 features