">
Side-by-side comparison of 2 budgeting apps
| Feature | ||
|---|---|---|
| Basic Information | ||
| Website | Visit Site ↗ | Visit Site ↗ |
| Pricing Model | Freemium | Freemium |
| Price Details | Free for dashboard and tools; advisory services start at 0.89% AUM for the first $1M, dropping to 0.49% above $10M. | Free version with basic tracking; Plus ($14.99/year) adds bank sync; Premium ($35.99/year) includes shared wallets and unlimited budgets. |
| Monthly Price | Free | $2.99 |
| Annual Price | Free | $35.99 |
| Founded | 2009 | 2013 |
| Platform Support | ||
| Web | ✓ | ✓ |
| Ios | ✓ | ✓ |
| Android | ✓ | ✓ |
| Windows | ✓ | ✓ |
| Mac | ✓ | ✓ |
| Linux | ✓ | ✓ |
| Features | ||
| Account aggregation | ✓ | ✗ |
| Bank account sync (Plus/Premium) | ✗ | ✓ |
| Budget and cash flow tracking | ✓ | ✗ |
| Budget creation | ✗ | ✓ |
| Custom categories | ✗ | ✓ |
| Data export (CSV/XLS, limited in free version) | ✗ | ✓ |
| Debt paydown planner | ✓ | ✗ |
| Emergency fund recommendations | ✓ | ✗ |
| Expense tracking | ✗ | ✓ |
| Fee Analyzer for hidden investment costs | ✓ | ✗ |
| Investment portfolio analysis | ✓ | ✗ |
| Multi-currency support | ✗ | ✓ |
| Net worth tracking | ✓ | ✗ |
| Retirement planning tools | ✓ | ✗ |
| Secure encryption | ✗ | ✓ |
| Shared wallets (Premium) | ✗ | ✓ |
| Spending charts and insights | ✗ | ✓ |
| Tax optimization strategies | ✓ | ✗ |
| Transaction categorization | ✓ | ✗ |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|
Need to compare different apps?
Select Different AppsUsers wanting to try before buying
6 platforms
10 features
Users wanting to try before buying
6 platforms
9 features