">
Side-by-side comparison of 2 budgeting apps
Feature | ||
---|---|---|
Basic Information | ||
Website | Visit Site ↗ | Visit Site ↗ |
Pricing Model | Freemium | Subscription |
Price Details | Free for dashboard and tools; advisory services start at 0.89% AUM for the first $1M, dropping to 0.49% above $10M. | $5.99 per month, billed annually |
Monthly Price | Free | $5.99 |
Annual Price | Free | $71.88 |
Founded | 2009 | 2020 |
Platform Support | ||
Web | ✓ | ✓ |
Ios | ✓ | ✓ |
Android | ✓ | ✓ |
Windows | ✓ | ✓ |
Mac | ✓ | ✓ |
Linux | ✓ | ✓ |
Features | ||
Account aggregation | ✓ | ✗ |
Automated transaction tracking | ✗ | ✓ |
Basic investment tracking | ✗ | ✓ |
Budget and cash flow tracking | ✓ | ✗ |
CSV and JSON import from Mint | ✗ | ✓ |
Custom spending reports | ✗ | ✓ |
Customizable Spending Plan | ✗ | ✓ |
Debt paydown planner | ✓ | ✗ |
Emergency fund recommendations | ✓ | ✗ |
Fee Analyzer for hidden investment costs | ✓ | ✗ |
Investment portfolio analysis | ✓ | ✗ |
Net worth tracking | ✓ | ✗ |
Net worth tracking with Zillow integration | ✗ | ✓ |
Retirement planning tools | ✓ | ✗ |
Savings goals | ✗ | ✓ |
Space Sharing for collaborative finance | ✗ | ✓ |
Subscription and bill reminders | ✗ | ✓ |
Tax optimization strategies | ✓ | ✗ |
Transaction categorization | ✓ | ✗ |
Watchlists for spending categories | ✗ | ✓ |
Pros & Cons | ||
Pros |
|
|
Cons |
|
|
Need to compare different apps?
Select Different AppsUsers wanting to try before buying
6 platforms
10 features
Users wanting ongoing support
6 platforms
10 features