">
Side-by-side comparison of 2 budgeting apps
Feature | ||
---|---|---|
Basic Information | ||
Website | Visit Site ↗ | Visit Site ↗ |
Pricing Model | Freemium | Free |
Price Details | Free for dashboard and tools; advisory services start at 0.89% AUM for the first $1M, dropping to 0.49% above $10M. | Completely free, open-source, and no hidden costs—unless you count the time spent learning its quirks. |
Monthly Price | Free | Free |
Annual Price | Free | Free |
Founded | 2009 | 1998 |
Platform Support | ||
Web | ✓ | ✗ |
Ios | ✓ | ✗ |
Android | ✓ | ✗ |
Windows | ✓ | ✓ |
Mac | ✓ | ✓ |
Linux | ✓ | ✓ |
Features | ||
Account aggregation | ✓ | ✗ |
Budget and cash flow tracking | ✓ | ✗ |
Check printing | ✗ | ✓ |
Debt paydown planner | ✓ | ✗ |
Detailed reports and graphs | ✗ | ✓ |
Double-entry bookkeeping | ✗ | ✓ |
Emergency fund recommendations | ✓ | ✗ |
Fee Analyzer for hidden investment costs | ✓ | ✗ |
Financial calculations | ✗ | ✓ |
Investment portfolio analysis | ✓ | ✗ |
Mortgage and loan tracking | ✗ | ✓ |
Multi-currency support | ✗ | ✓ |
Net worth tracking | ✓ | ✗ |
QIF/OFX/CSV import | ✗ | ✓ |
Retirement planning tools | ✓ | ✗ |
Scheduled transactions | ✗ | ✓ |
Small business accounting tools | ✗ | ✓ |
Stock and mutual fund tracking | ✗ | ✓ |
Tax optimization strategies | ✓ | ✗ |
Transaction categorization | ✓ | ✗ |
Pros & Cons | ||
Pros |
|
|
Cons |
|
|
Need to compare different apps?
Select Different AppsUsers wanting to try before buying
6 platforms
10 features
Budget-conscious users
3 platforms
10 features