">
Side-by-side comparison of 2 budgeting apps
| Feature | ||
|---|---|---|
| Basic Information | ||
| Website | Visit Site ↗ | Visit Site ↗ |
| Pricing Model | Subscription | Subscription |
| Price Details | Subscription starts at $7.99/month or $69.99/year after a 30-day free trial | 34-day free trial; then $15/month or $109/year. Free for college students for one year. |
| Monthly Price | $7.99 | $15.00 |
| Annual Price |
$69.99
Save $25.89/year
|
$109.00
Save $71.00/year
|
| Founded | 2019 | 2004 |
| Platform Support | ||
| Web | ✗ | ✓ |
| Ios | ✓ | ✓ |
| Android | ✗ | ✓ |
| Windows | ✗ | ✓ |
| Mac | ✗ | ✓ |
| Linux | ✗ | ✓ |
| Features | ||
| AI-driven spending categorization | ✓ | ✗ |
| Apple Watch integration | ✓ | ✗ |
| Automatic transaction syncing | ✓ | ✗ |
| Bank account syncing via Plaid/TrueLayer | ✗ | ✓ |
| Customizable budget categories | ✓ | ✓ |
| Goal setting for savings and debt | ✗ | ✓ |
| Loan calculator for debt management | ✗ | ✓ |
| Manual transaction entry option | ✗ | ✓ |
| Multi-account support | ✓ | ✗ |
| Net worth tracking | ✓ | ✗ |
| Predictive spending insights | ✓ | ✗ |
| Real-time syncing across devices | ✗ | ✓ |
| Recurring payment tracking | ✓ | ✗ |
| Shared budgeting for up to six users | ✗ | ✓ |
| Siri shortcuts | ✓ | ✗ |
| Spending and net worth reports | ✗ | ✓ |
| Target setting for irregular expenses | ✗ | ✓ |
| Visual charts and reports | ✓ | ✗ |
| Zero-based budgeting | ✗ | ✓ |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|
Need to compare different apps?
Select Different AppsUsers wanting ongoing support
1 platforms
10 features
Users wanting ongoing support
6 platforms
10 features