">
Side-by-side comparison of 2 budgeting apps
Feature | ||
---|---|---|
Basic Information | ||
Website | Visit Site ↗ | Visit Site ↗ |
Pricing Model | Subscription | Freemium |
Price Details | Subscription starts at $7.99/month or $69.99/year after a 30-day free trial | Free basic plan with limited features; PocketGuard Plus costs $12.99/month or $74.99/year. Lifetime access offered selectively, pricing varies. |
Monthly Price | $7.99 | $12.99 |
Annual Price |
$69.99
Save $25.89/year
|
$74.99
Save $80.89/year
|
Founded | 2019 | 2015 |
Platform Support | ||
Web | ✗ | ✓ |
Ios | ✓ | ✓ |
Android | ✗ | ✓ |
Windows | ✗ | ✓ |
Mac | ✗ | ✓ |
Linux | ✗ | ✓ |
Features | ||
AI-driven spending categorization | ✓ | ✗ |
Apple Watch integration | ✓ | ✗ |
Automatic bank account syncing | ✗ | ✓ |
Automatic transaction syncing | ✓ | ✗ |
Bill and income automation | ✗ | ✓ |
Cash account management | ✗ | ✓ |
Category-based budgeting | ✗ | ✓ |
Custom savings goals | ✗ | ✓ |
Customizable budget categories | ✓ | ✗ |
Multi-account support | ✓ | ✗ |
Net worth tracking | ✓ | ✗ |
Predictive spending insights | ✓ | ✗ |
Receipt tracking (Plus only) | ✗ | ✓ |
Recurring payment tracking | ✓ | ✓ |
Siri shortcuts | ✓ | ✗ |
Spending alerts | ✗ | ✓ |
Transaction export to CSV | ✗ | ✓ |
Unlimited accounts (Plus only) | ✗ | ✓ |
Visual charts and reports | ✓ | ✗ |
Pros & Cons | ||
Pros |
|
|
Cons |
|
|
Need to compare different apps?
Select Different AppsUsers wanting ongoing support
1 platforms
10 features
Users wanting to try before buying
6 platforms
10 features