">
Side-by-side comparison of 2 budgeting apps
| Feature | ||
|---|---|---|
| Basic Information | ||
| Website | Visit Site ↗ | Visit Site ↗ |
| Pricing Model | Subscription | Freemium |
| Price Details | Subscription starts at $7.99/month or $69.99/year after a 30-day free trial | Free version for basic budgeting; paid plan at $5.95/month or $59.95/year for advanced features like group plans and ledgers. |
| Monthly Price | $7.99 | $5.95 |
| Annual Price |
$69.99
Save $25.89/year
|
$59.95
Save $11.45/year
|
| Founded | 2019 | 2014 |
| Platform Support | ||
| Web | ✗ | ✓ |
| Ios | ✓ | ✓ |
| Android | ✗ | ✓ |
| Windows | ✗ | ✓ |
| Mac | ✗ | ✓ |
| Linux | ✗ | ✓ |
| Features | ||
| AI-driven spending categorization | ✓ | ✗ |
| Apple Watch integration | ✓ | ✗ |
| Automatic transaction syncing | ✓ | ✗ |
| Bank account syncing | ✗ | ✓ |
| Cross-platform compatibility | ✗ | ✓ |
| Customizable budget categories | ✓ | ✗ |
| Drag-and-drop transaction categorization | ✗ | ✓ |
| Envelope budgeting system | ✗ | ✓ |
| Multi-account support | ✓ | ✗ |
| Multi-user sync for shared budgets | ✗ | ✓ |
| Multiple account management | ✗ | ✓ |
| Net worth tracking | ✓ | ✓ |
| OCR receipt scanning | ✗ | ✓ |
| Predictive spending insights | ✓ | ✗ |
| Recurring expense reports | ✗ | ✓ |
| Recurring payment tracking | ✓ | ✗ |
| Siri shortcuts | ✓ | ✗ |
| Transaction splitting | ✗ | ✓ |
| Visual charts and reports | ✓ | ✗ |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|
Need to compare different apps?
Select Different AppsUsers wanting ongoing support
1 platforms
10 features
Users wanting to try before buying
6 platforms
10 features