">
Side-by-side comparison of 2 budgeting apps
| Feature | ||
|---|---|---|
| Basic Information | ||
| Website | Visit Site ↗ | Visit Site ↗ |
| Pricing Model | Subscription | Subscription |
| Price Details | Subscription starts at $7.99/month or $69.99/year after a 30-day free trial | Monthly or annual subscription plans; free trial available |
| Monthly Price | $7.99 | $14.99 |
| Annual Price |
$69.99
Save $25.89/year
|
$99.99
Save $79.89/year
|
| Founded | 2019 | 2018 |
| Platform Support | ||
| Web | ✗ | ✓ |
| Ios | ✓ | ✓ |
| Android | ✗ | ✓ |
| Windows | ✗ | ✓ |
| Mac | ✗ | ✓ |
| Linux | ✗ | ✓ |
| Features | ||
| AI-driven spending categorization | ✓ | ✗ |
| Account syncing (bank, credit, investments) | ✗ | ✓ |
| Ad-free experience | ✗ | ✓ |
| Apple Watch integration | ✓ | ✗ |
| Automatic transaction syncing | ✓ | ✗ |
| Collaboration with partners or advisors | ✗ | ✓ |
| Custom reports and visualizations | ✗ | ✓ |
| Customizable budget categories | ✓ | ✗ |
| Customizable budgets | ✗ | ✓ |
| Goal tracking (savings, debt payoff) | ✗ | ✓ |
| Multi-account support | ✓ | ✗ |
| Net worth tracking | ✓ | ✓ |
| Predictive spending insights | ✓ | ✗ |
| Privacy-focused (no data selling) | ✗ | ✓ |
| Recurring payment tracking | ✓ | ✗ |
| Siri shortcuts | ✓ | ✗ |
| Transaction categorization | ✗ | ✓ |
| Visual charts and reports | ✓ | ✗ |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|
Need to compare different apps?
Select Different AppsUsers wanting ongoing support
1 platforms
10 features
Users wanting ongoing support
6 platforms
9 features