">
Side-by-side comparison of 2 budgeting apps
Feature | ||
---|---|---|
Basic Information | ||
Website | Visit Site ↗ | Visit Site ↗ |
Pricing Model | Subscription | Freemium |
Price Details | Subscription starts at $7.99/month or $69.99/year after a 30-day free trial | Includes a 92-day free trial to test your budgeting chops. Post-trial, it’s $4/month or $40/year for premium features. |
Monthly Price | $7.99 | $4.00 |
Annual Price |
$69.99
Save $25.89/year
|
$40.00
Save $8.00/year
|
Founded | 2019 | 2010 |
Platform Support | ||
Web | ✗ | ✓ |
Ios | ✓ | ✓ |
Android | ✗ | ✓ |
Windows | ✗ | ✓ |
Mac | ✗ | ✓ |
Linux | ✗ | ✓ |
Features | ||
AI-driven spending categorization | ✓ | ✗ |
Apple Watch integration | ✓ | ✗ |
Automatic transaction syncing | ✓ | ✗ |
Calendar view for transactions | ✗ | ✓ |
Comprehensive transaction search | ✗ | ✓ |
Customizable budget categories | ✓ | ✗ |
Dashboard with account balance trends | ✗ | ✓ |
Debt snowball method support | ✗ | ✓ |
Multi-account support | ✓ | ✗ |
Net worth tracking | ✓ | ✗ |
Predictive spending insights | ✓ | ✗ |
Real-time expense tracking | ✗ | ✓ |
Recurring payment tracking | ✓ | ✗ |
Siri shortcuts | ✓ | ✗ |
Virtual envelope budgeting | ✗ | ✓ |
Visual charts and reports | ✓ | ✗ |
Visual spending reports | ✗ | ✓ |
Pros & Cons | ||
Pros |
|
|
Cons |
|
|
Need to compare different apps?
Select Different AppsUsers wanting ongoing support
1 platforms
10 features
Users wanting to try before buying
6 platforms
7 features