">
Side-by-side comparison of 2 budgeting apps
| Feature | ||
|---|---|---|
| Basic Information | ||
| Website | Visit Site ↗ | Visit Site ↗ |
| Pricing Model | Paid | Subscription |
| Price Details | One-time purchase of $64 for a lifetime license, usable on all household devices. Optional SimpleFIN bank sync costs $15/year. | $5.99 per month, billed annually |
| Monthly Price | Free | $5.99 |
| Annual Price | $64.00 | $71.88 |
| Founded | 2017 | 2020 |
| Platform Support | ||
| Web | ✗ | ✓ |
| Ios | ✗ | ✓ |
| Android | ✓ | ✓ |
| Windows | ✓ | ✓ |
| Mac | ✓ | ✓ |
| Linux | ✓ | ✓ |
| Features | ||
| Automated transaction tracking | ✗ | ✓ |
| Basic investment tracking | ✗ | ✓ |
| CSV and JSON import from Mint | ✗ | ✓ |
| Custom spending reports | ✗ | ✓ |
| Customizable Spending Plan | ✗ | ✓ |
| Customizable budget buckets | ✓ | ✗ |
| Debt account management | ✓ | ✗ |
| Envelope budgeting system | ✓ | ✗ |
| Local data storage for privacy | ✓ | ✗ |
| Manual transaction entry | ✓ | ✗ |
| Multi-device license for household | ✓ | ✗ |
| Net wealth tracking | ✓ | ✗ |
| Net worth tracking with Zillow integration | ✗ | ✓ |
| Optional bank syncing via SimpleFIN | ✓ | ✗ |
| Recurring expense reports | ✓ | ✗ |
| Savings goals | ✗ | ✓ |
| Space Sharing for collaborative finance | ✗ | ✓ |
| Subscription and bill reminders | ✗ | ✓ |
| Untimed free trial | ✓ | ✗ |
| Watchlists for spending categories | ✗ | ✓ |
| Pros & Cons | ||
| Pros |
|
|
| Cons |
|
|
Need to compare different apps?
Select Different AppsOne-time purchase preference
4 platforms
10 features
Users wanting ongoing support
6 platforms
10 features