">
Side-by-side comparison of 2 budgeting apps
Feature | ||
---|---|---|
Basic Information | ||
Website | Visit Site ↗ | Visit Site ↗ |
Pricing Model | Paid | Free |
Price Details | One-time purchase of $64 for a lifetime license, usable on all household devices. Optional SimpleFIN bank sync costs $15/year. | Was free before Intuit pulled the plug. Now it costs you nothing but your tears. |
Monthly Price | Free | Free |
Annual Price | $64.00 | Free |
Founded | 2017 | 2006 |
Platform Support | ||
Web | ✗ | ✓ |
Ios | ✗ | ✓ |
Android | ✓ | ✓ |
Windows | ✓ | ✓ |
Mac | ✓ | ✓ |
Linux | ✓ | ✓ |
Features | ||
Bank account syncing | ✗ | ✓ |
Bill payment reminders | ✗ | ✓ |
Budget creation | ✗ | ✓ |
Credit score monitoring | ✗ | ✓ |
Customizable budget buckets | ✓ | ✗ |
Debt account management | ✓ | ✗ |
Envelope budgeting system | ✓ | ✗ |
Financial goal setting | ✗ | ✓ |
Investment tracking | ✗ | ✓ |
Local data storage for privacy | ✓ | ✗ |
Manual transaction entry | ✓ | ✗ |
Multi-device license for household | ✓ | ✗ |
Net wealth tracking | ✓ | ✗ |
Optional bank syncing via SimpleFIN | ✓ | ✗ |
Recurring expense reports | ✓ | ✗ |
Spending tracking | ✗ | ✓ |
Transaction categorization | ✗ | ✓ |
Untimed free trial | ✓ | ✗ |
Pros & Cons | ||
Pros |
|
|
Cons |
|
|
Need to compare different apps?
Select Different AppsOne-time purchase preference
4 platforms
10 features
Budget-conscious users
6 platforms
8 features